2023 CLASS 4A DIVISION I

GIRL'S POWER LIFTING STATE MEET

2023 STATE CHAMPION

SPRINGTOWN LADY PORCUPINES

TEAM TOTALS
Place Team Scoring * Region
1 SPRINGTOWN 7+7+7+7+3+2=33 points 6
2 Port Lavaca Calhoun 7+5+5+3+2+1=23 points 5
3 La Feria 5+5+3+3+1=17 points 5
4 Beeville Jones 7+7+1=15 points 5
5 Hidalgo Early College 7+5+2+1=15 points 5
6 Vidor 7+3=10 points 4
7 Corpus Christi Calallen 7+2=9 points 5
8 Corpus Christi Tuloso-Midway 5+3=8 points 5
9 El Campo 7=7 points 4
10 Taylor 7=7 points (672.23 avg coeff total) 2
11 Somerset 5+2=7 points 5
12 Waco La Vega 5+1+1=7 points 2
13 Bay City 3+3=6 points 4
14 Decatur 3+2+1=6 points 6
15 Comal Davenport 5=5 points 5
16 Henderson 5=5 points (777.02 avg coeff total) 3
17 Celina 5=5 points (689.61 avg coeff total) 6
18 Big Spring 5=5 points (627.04 avg coeff total) 1
19 Mabank 3=3 points 3
20 Tyler Chapel Hill 3=3 points (631.70 avg coeff total) 3
21 Lake Worth 3=3 points (615.74 avg coeff total) 6
22 Dumas 2+1=3 points 1
23 Alice 2=2 points 5
24 Floresville 2=2 points (728.80 avg coeff total) 5
25 Lindale 2=2 points (619.64 avg coeff total) 3
26 Sulphur Springs 2=2 points (615.74 avg coeff total) 3
27 Kennedale 2=2 points (585.78 avg coeff total) 6
28 Andrews 1=1 points 1
29 Rockport-Fulton 1=1 points (636.44 avg coeff total) 5
30 Canyon 1=1 points (593.15 avg coeff total) 1
31 Livingston 1=1 points (582.78 avg coeff total) 4

 

Weight Class

Weight Class 97
Place Name Team Num BWT Squat Bench Subtotal Deadlift Total
1 Alexa Prado Hidalgo Early College 166 94.3 300 155 455 275 730
2 Eneece Avila La Feria 175 96.5 245 135 380 250 630
3 Sha Nasia Patterson Bay City 108 95.7 225 125 350 250 600
4 Journee Mekdara Dumas 148 96.7 220 125 345 255 600
5 Sumer Garcia Rockport-Fulton 225 94.6 230 120 350 210 560
6 Aida Torres Paris 208 95.8 225 105 330 225 555
7 Vasile Sophia Celina 127 95.1 175 135 310 225 535
8 Angelica Estrada San Angelo Lake View 230 96.6 175 125 300 195 495
9 Madie Bradshaw Tyler Chapel Hill 262 96.9 170 115 285 200 485
10 Clark Lilly Nevada Community 204 93.4 190 80 270 210 480
11 Kale A Ahsing Lumberton 197 94.2 170 65 235 210 445
12 Lauren Hollace Lampasas 184 97.4 125 75 200 150 350
13 Alison Gonzalez Lampasas 183 97.5 125 60 185 145 330

Weight Class 105
Place Name Team Num BWT Squat Bench Subtotal Deadlift Total
1 Graham Brianna Springtown 241 103.9 325 200 525 305 830
2 Lily Falcone Comal Davenport 133 101 315 175 490 320 810
3 Emily Avila La Feria 176 102.4 320 150 470 285 755
4 Corina Leal Hidalgo Early College 167 103.9 315 130 445 295 740
5 Hannah Hernandez Dumas 149 104.2 285 150 435 245 680
6 Shari King Paris 209 105.5 230 145 375 250 625
7 Gabby Rodriguez Rockport-Fulton 226 102.4 235 125 360 230 590
8 Johnson Bella Decatur 139 98 235 100 335 215 550
9 Nimsi Vergara Lampasas 185 101.1 210 90 300 230 530
10 Kylie Sheffield Splendora 239 103.4 195 95 290 175 465
11 Yozelin Sarabia Waco La Vega 271 102.9 170 75 245 200 445
12 Genesis Gomez Splendora 240 105.5 165 85 250 190 440
DQ Haylee Shultz Sulphur Springs 255 105 235 160 395 290 0

Weight Class 114
Place Name Team Num BWT Squat Bench Subtotal Deadlift Total
1 Kay Leal Corpus Christi Calallen 135 112.4 350 240 590 320 910
2 Victoria Varela Port Lavaca Calhoun 217 112.6 365 190 555 335 890
3 Lindalee Urquieta Corpus Christi Tuloso-Midway 137 111.1 365 205 570 315 885
4 Alaura Gonzalez Alice 101 109.8 360 175 535 325 860
5 Alizen Moreno Beeville Jones 111 112.7 300 185 485 320 805
6 Annica Gonzales Beeville Jones 112 112.5 295 175 470 295 765
7 Bianca Carrizales Beeville Jones 113 112.9 285 185 470 285 755
8 Laney Hurst Sulphur Springs 256 112.9 300 135 435 290 725
9 Thalia Conde La Feria 177 110.7 285 135 420 300 720
10 Adams Zoey Springtown 242 111.7 290 155 445 270 715
11 Aubrey Martinez Freeport Brazosport 163 110.9 260 150 410 300 710
12 Phoebe Huang Port Lavaca Calhoun 218 111.5 280 150 430 275 705
13 Knight Grace Decatur 140 113.3 285 135 420 275 695
14 Callie Schmidt Lindale 187 112.6 260 135 395 290 685
15 Mia Gonzalez China Spring 132 110.5 265 140 405 245 650
16 America Arenivar Dumas 150 110 240 120 360 285 645
17 Brianna Williams Vidor 269 111.2 225 135 360 270 630
18 Kenadi Dalton Marble Falls 201 114.1 240 115 355 245 600
BO Danica Bogart Dumas 151 112.6 235 115 350 0 0
SC Kinsey Finney Paris 210 114 0 0 0 0 0

Weight Class 123
Place Name Team Num BWT Squat Bench Subtotal Deadlift Total
1 Camryn Barragan Vidor 267 120 325 250 575 330 905
2 Yurida Godoy Hidalgo Early College 168 122.7 345 205 550 310 860
3 Victoria Shepherd Mabank 199 121.6 300 185 485 315 800
4 Katelyn Padalecki Floresville 160 123.4 345 185 530 270 800
5 Jennvey Gutierrez Andrews 103 121.3 360 140 500 290 790
6 Reeves Emma Decatur 141 121.4 290 165 455 295 750
7 Abby Smith Burnet 122 115.3 295 160 455 290 745
8 Brianna Miller Lumberton 195 117.1 295 145 440 295 735
9 Addison Frazier Lindale 188 122.8 280 155 435 300 735
10 Emily Rubio Dumas 152 121.5 295 135 430 285 715
11 Katie Garcia Rockport-Fulton 227 120.5 300 170 470 235 705
12 Plumlee Emily Springtown 243 116.6 280 155 435 250 685
13 Kinsley Henderson Alvarado 102 118.5 265 140 405 275 680

Weight Class 132
Place Name Team Num BWT Squat Bench Subtotal Deadlift Total
1 Kaylynn Mendez El Campo 157 130 400 205 605 330 935
2 Daisy Rocha Waco La Vega 272 130.8 365 195 560 365 925
3 Galilea Gonzalez La Feria 178 127.8 350 175 525 360 885
4 Destyni Briseno Port Lavaca Calhoun 219 131.6 350 190 540 345 885
5 Donahue Abby Decatur 142 127.3 335 190 525 315 840
6 Chavez Macy Springtown 245 128.2 330 215 545 285 830
7 Gissele Holguin Big Spring 118 129.2 340 150 490 325 815
8 Stehle Snyder Rockport-Fulton 228 130.2 300 185 485 320 805
9 Baleigh Cashion Paris 211 128 325 160 485 310 795
10 Kelly San Miguel Beeville Jones 114 129.9 300 180 480 315 795
11 Adi Farni Dumas 153 127.2 295 155 450 275 725
12 Auryn Schira Stephenville 254 127.3 225 125 350 275 625
BO Callie Riley Mabank 200 125.9 305 0 305 0 0
SC Abby Manous Lumberton 198 128.1 0 0 0 0 0
BO Montgomery Jessica Springtown 244 131.5 340 0 340 0 0

Weight Class 148
Place Name Team Num BWT Squat Bench Subtotal Deadlift Total
1 Wear Kylie Springtown 246 147.6 430 230 660 320 980
2 Nolyn Norris Henderson 164 143.7 405 190 595 370 965
3 Hser Ther Port Lavaca Calhoun 220 146.4 405 215 620 340 960
4 Rodriguez Anaie Springtown 247 146.4 365 245 610 340 950
5 Faith Gonzalez La Feria 179 142.6 375 200 575 345 920
6 Evelyn Martinez Hidalgo Early College 169 145.6 345 175 520 345 865
7 Jennifer Rodriguez Beeville Jones 115 146.7 310 225 535 325 860
8 Zariah Gonzalez Port Lavaca Calhoun 221 144.4 365 170 535 320 855
9 Stoner Abigail Springtown 248 132.7 315 200 515 320 835
10 Caitlyn Brown Lumberton 194 143.5 335 200 535 295 830
11 NICOLE HUNT Palestine 206 146.9 370 150 520 305 825
12 Ri queleigh Grant Taylor 258 146 305 195 500 320 820
13 Chaney Kenna Decatur 143 146.1 350 160 510 310 820
14 Cook Marie Springtown 249 145.6 315 185 500 315 815
15 Sarah Easley Fredericksburg 161 145.7 320 165 485 330 815
16 Mackenzie Martin Paris 212 140.5 285 200 485 325 810
17 Brisa Adame Dumas 154 145 325 160 485 315 800
18 Aribel Zarate El Campo 158 145.6 290 175 465 285 750
19 Sophee Goltl San Angelo Lake View 231 134.9 300 150 450 280 730

Weight Class 165
Place Name Team Num BWT Squat Bench Subtotal Deadlift Total
1 Sophie Sanchez Beeville Jones 116 163 450 285 735 425 1160
2 Alexus Valdez Corpus Christi Tuloso-Midway 138 158.1 475 260 735 380 1115
3 Ashlynn Flores Bay City 109 161.7 430 275 705 380 1085
4 Kaitlin Tagle Corpus Christi Calallen 136 163.4 405 240 645 340 985
5 Star Tovar Waco La Vega 273 162.2 385 195 580 365 945
6 Kathleen Goodwin Lindale 189 161.4 355 215 570 370 940
7 Ally Sohrt El Campo 159 154.1 315 225 540 305 845
8 Allison Noble Comal Davenport 134 164.9 315 205 520 320 840
9 Melia Briones San Angelo Lake View 232 165.5 340 180 520 320 840
10 Samples Mckenna Decatur 144 152.7 325 185 510 320 830
11 Llamas Alondra Celina 128 159.9 350 180 530 265 795
12 Libby Weatherford Dumas 155 161.4 315 175 490 300 790
13 Addison Berry Lampasas 186 160.7 295 155 450 315 765
BO Shyanne Tilson Kaufman 172 156.2 0 0 0 0 0
BO Marilyn Olivarez Uvalde 265 162.1 0 0 0 0 0

Weight Class 181
Place Name Team Num BWT Squat Bench Subtotal Deadlift Total
1 Jaycee Barnes Port Lavaca Calhoun 222 180.5 460 240 700 390 1090
2 Zeena Flores La Feria 180 180 495 210 705 365 1070
3 Madison Watson Vidor 268 169.8 380 230 610 385 995
4 Harris Kyene Decatur 145 171.1 375 220 595 355 950
5 Ariana Castro Waco La Vega 274 170.2 350 185 535 305 840
6 Veliz Marrisa Celina 129 176.1 360 160 520 310 830
7 Chloe Humphreys Marble Falls 202 177.2 345 145 490 330 820
8 Wilson Cassie Celina 130 180.4 355 180 535 285 820
9 Madison Allen Livingston 192 175.7 345 155 500 315 815
10 Emily Pelayo Dumas 156 176.2 315 180 495 310 805
11 Amber Bertoni Canyon 124 174.2 300 160 460 315 775
12 Khloe Doolittle Paris 214 175.6 315 145 460 285 745
BO Angelina Ibarra Paris 213 175.7 295 180 475 0 0
BO Hailey Yerdon Somerset 234 177.8 365 0 365 0 0
BO Jazlyn Gomez Kingsville King 174 180 360 0 360 0 0

Weight Class 198
Place Name Team Num BWT Squat Bench Subtotal Deadlift Total
1 Rodgers Abigail Springtown 250 190.8 420 295 715 365 1080
2 Kissinger Rachel Celina 131 194.6 425 275 700 375 1075
3 Kendalynn Suell Tyler Chapel Hill 263 198.5 365 270 635 365 1000
4 Zaida Nash Somerset 235 198.1 405 225 630 350 980
5 Zailey Cano Port Lavaca Calhoun 223 193.8 400 205 605 365 970
6 Cheyenne Martinez Rockport-Fulton 229 196.4 400 230 630 340 970
7 Elam Ashianya Springtown 251 183.5 395 235 630 310 940
8 Amariya Watson Waco La Vega 275 197.6 355 205 560 315 875
9 Taniya Crumpton Tyler Chapel Hill 264 194.9 310 200 510 315 825
10 Angelina Anderson Splendora 237 194.5 315 160 475 315 790
11 Maddi Moise Burnet 123 195.1 265 180 445 320 765
12 Esperanza Perales Andrews 105 189.8 300 155 455 280 735
DQ Yazmin Heredia Andrews 104 187.8 0 0 0 0 0
BO Camryn Garcia Bay City 110 193.1 325 0 325 0 0

Weight Class 220
Place Name Team Num BWT Squat Bench Subtotal Deadlift Total
1 Mya Martin Beeville Jones 117 210.6 465 300 765 370 1135
2 Dazaya Sanchez Somerset 236 214.4 450 270 720 365 1085
3 Routh Angelica Decatur 146 215 430 230 660 400 1060
4 Ramirez Allison Kennedale 173 219.8 440 185 625 350 975
5 Averi Glass Livingston 191 219.5 390 175 565 405 970
6 Stacy Kaylie Decatur 147 207.6 380 215 595 355 950
7 Rebecca Rodriguez Big Spring 119 217.1 375 175 550 375 925
8 Krista Randig Taylor 259 217.3 350 225 575 325 900
9 Anna Kidd Athens 107 208.1 400 175 575 305 880
10 Logan Johnson Henderson 165 215.6 320 200 520 285 805
11 Ty Nijah Sanders Waco La Vega 276 203.4 300 185 485 300 785
12 Yulissa Vasquez Canyon 125 201.6 315 180 495 280 775
13 Madilyn Hendon Lumberton 196 214.9 340 180 520 240 760

Weight Class 259
Place Name Team Num BWT Squat Bench Subtotal Deadlift Total
1 Chavez Angela Springtown 252 251.9 570 350 920 405 1325
2 Quasett Woodruff Big Spring 120 253.8 465 230 695 415 1110
3 Fortner Reaghan Springtown 253 248.2 495 270 765 330 1095
4 Gabby Cabrera Lindale 190 235.2 425 275 700 370 1070
5 Arisbe Gonzalez Hidalgo Early College 170 241.2 435 305 740 315 1055
6 Tymia Browner Paris 215 242.8 405 225 630 335 965
7 Kayla Salazar Pleasanton 216 246.4 415 225 640 325 965
8 Shaden Soto Fredericksburg 162 231.7 340 215 555 310 865
9 Emma Flores Andrews 106 231.6 330 210 540 280 820
10 McKenzie Teinert Vidor 270 252.5 280 185 465 285 750
BO Abigail Branham Splendora 238 223.4 350 0 350 0 0
SC Sophia Trudeau Marble Falls 203 259 0 0 0 0 0

Weight Class 259+
Place Name Team Num BWT Squat Bench Subtotal Deadlift Total
1 Analise Frias Taylor 260 306.7 485 325 810 380 1190
2 Angelina Calzada Port Lavaca Calhoun 224 264.8 510 270 780 385 1165
3 Meduna Trinity Lake Worth 181 260.2 450 255 705 385 1090
4 Machelle Allen Sulphur Springs 257 308.6 430 315 745 345 1090
5 Madi Lee Canyon 126 337.1 435 225 660 390 1050
6 Eboby Mays Livingston 193 271.9 445 200 645 395 1040
7 Brooke Skelton San Angelo Lake View 233 291.1 420 215 635 360 995
8 Violet Calderon Big Spring 121 275.3 415 175 590 380 970
9 Sophia Plonka Taylor 261 273.7 385 225 610 345 955
10 Ashton Keller Huffman Hargrave 171 300.4 425 200 625 275 900
11 Lewis Kerrigan Nevada Community 205 305.9 390 200 590 270 860
12 Angel McKnight Palestine 207 283.7 350 160 510 335 845
13 Destiny De La Rosa Alice 277 292.7 300 165 465 320 785
SC Mercado Fatima Lake Worth 182 260 0 0 0 0 0
BO Andriah Trevino Uvalde 266 283.4 0 0 0 0 0